Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 462 | bddeambular/administradoras | Initialized | 139 | 1 | 0 | 0 | 140 | 1 | |
| 632 | bddeambular/agenda | Initialized | 1 | 1 | 0 | 0 | 6 | 1 | |
| 463 | bddeambular/almacenes | Initialized | 3 | 1 | 0 | 0 | 4 | 1 | |
| 464 | bddeambular/aperturacajas | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 465 | bddeambular/arqueo | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 466 | bddeambular/cajas | Initialized | 1 | 1 | 0 | 0 | 10 | 1 | |
| 275 | bddeambular/cargos | Initialized | 301 | 3 | 0 | 0 | 0 | 1 | |
| 467 | bddeambular/categorias | Initialized | 25 | 1 | 0 | 0 | 35 | 1 | |
| 468 | bddeambular/centrocosto | Initialized | 2 | 1 | 0 | 0 | 3 | 1 | |
| 469 | bddeambular/cingresos | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 470 | bddeambular/clientes | Initialized | 1 | 1 | 1 | 0 | 2 | 1 | |
| 471 | bddeambular/contabilizacion | Initialized | 86 | 1 | 0 | 0 | 87 | 1 | |
| 472 | bddeambular/cuentas | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 473 | bddeambular/descuentos | Initialized | 6 | 1 | 0 | 0 | 7 | 1 | |
| 474 | bddeambular/detallearqueo | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 475 | bddeambular/detallecingresos | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 476 | bddeambular/detallecuenta | Initialized | 0 | 1 | 0 | 0 | 1 | 1 | |
| 477 | bddeambular/doctors | Initialized | 26 | 1 | 3 | 0 | 27 | 1 | |
| 478 | bddeambular/empleados | Initialized | 1 | 1 | 0 | 0 | 2 | 1 | |
| 479 | bddeambular/estadocuenta | Initialized | 9 | 1 | 0 | 0 | 10 | 1 |
| Filter rows: |