Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 558 442 INDEX 0 0 NO 0 0 2729600346 `bddeambular`.`tb_informe_final` PRIMARY 3 13057 0 NO IO_NONE YES 0
0 1 558 443 INDEX 0 0 NO 0 0 2729600346 `bddeambular`.`tb_informe_final` PRIMARY 2 9721 0 NO IO_NONE YES 0
0 2 558 444 INDEX 0 0 NO 0 0 2729600346 `bddeambular`.`tb_informe_final` PRIMARY 2 14835 0 NO IO_NONE YES 0
0 3 558 445 INDEX 0 0 NO 0 0 2729600346 `bddeambular`.`tb_informe_final` PRIMARY 2 14069 0 NO IO_NONE YES 0
0 4 558 448 INDEX 0 0 NO 0 0 2729600347 `bddeambular`.`tb_informe_final` PRIMARY 3 16079 0 NO IO_NONE YES 0
0 5 558 449 INDEX 0 0 NO 0 0 2729600347 `bddeambular`.`tb_informe_final` PRIMARY 3 6062 0 NO IO_NONE YES 0
0 6 558 451 INDEX 0 0 NO 0 0 2729600347 `bddeambular`.`tb_informe_final` PRIMARY 5 13635 0 NO IO_NONE YES 0
0 7 558 450 INDEX 0 0 NO 0 0 2729600347 `bddeambular`.`tb_informe_final` PRIMARY 6 15213 0 NO IO_NONE YES 0
0 8 558 452 INDEX 0 0 NO 0 0 2729600347 `bddeambular`.`tb_informe_final` PRIMARY 3 10865 0 NO IO_NONE YES 0
0 9 558 453 INDEX 0 0 NO 0 0 2729600347 `bddeambular`.`tb_informe_final` PRIMARY 2 10909 0 NO IO_NONE YES 0
0 10 558 454 INDEX 0 0 NO 0 0 2729600348 `bddeambular`.`tb_informe_final` PRIMARY 2 11354 0 NO IO_NONE YES 0
0 11 558 455 INDEX 0 0 NO 0 0 2729600348 `bddeambular`.`tb_informe_final` PRIMARY 2 11666 0 NO IO_NONE YES 0
0 12 558 458 INDEX 0 0 NO 0 0 2729600348 `bddeambular`.`tb_informe_final` PRIMARY 2 12722 0 NO IO_NONE YES 0
0 13 558 459 INDEX 0 0 NO 0 0 2729600348 `bddeambular`.`tb_informe_final` PRIMARY 2 12498 0 NO IO_NONE YES 0
0 14 558 461 INDEX 0 0 NO 0 0 2729600348 `bddeambular`.`tb_informe_final` PRIMARY 4 13793 0 NO IO_NONE YES 0
0 15 558 462 INDEX 0 0 NO 0 0 2729600348 `bddeambular`.`tb_informe_final` PRIMARY 2 11236 0 NO IO_NONE YES 0
0 16 558 463 INDEX 0 0 NO 0 0 2729600348 `bddeambular`.`tb_informe_final` PRIMARY 8 15957 0 NO IO_NONE YES 0
0 17 558 465 INDEX 0 0 NO 0 0 2729600349 `bddeambular`.`tb_informe_final` PRIMARY 5 11446 0 NO IO_NONE YES 0
0 18 558 466 INDEX 0 0 NO 0 0 2729600349 `bddeambular`.`tb_informe_final` PRIMARY 2 10794 0 NO IO_NONE YES 0
0 19 558 468 INDEX 0 0 NO 0 0 2729600349 `bddeambular`.`tb_informe_final` PRIMARY 3 11773 0 NO IO_NONE YES 0
0 20 558 469 INDEX 0 0 NO 0 0 2729600349 `bddeambular`.`tb_informe_final` PRIMARY 5 16009 0 NO IO_NONE YES 0
0 21 558 472 INDEX 0 0 NO 0 0 2729600349 `bddeambular`.`tb_informe_final` PRIMARY 3 11793 0 NO IO_NONE YES 0
0 22 558 475 INDEX 0 0 NO 0 0 2729600350 `bddeambular`.`tb_informe_final` PRIMARY 2 8884 0 NO IO_NONE YES 0
0 23 558 477 INDEX 0 0 NO 0 0 2729600350 `bddeambular`.`tb_informe_final` PRIMARY 2 13666 0 NO IO_NONE YES 0
0 24 558 479 INDEX 0 0 NO 0 0 2729600350 `bddeambular`.`tb_informe_final` PRIMARY 4 14140 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view