Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0263 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | bddeambular | administradoras | 0 | bddeambular | PRIMARY | 1 | id | A | 139 | NULL | NULL | BTREE | ||||
| def | bddeambular | agenda | 0 | bddeambular | PRIMARY | 1 | idevent | A | 1 | NULL | NULL | BTREE | ||||
| def | bddeambular | almacenes | 0 | bddeambular | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | bddeambular | aperturacajas | 0 | bddeambular | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | bddeambular | arqueo | 0 | bddeambular | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | bddeambular | cajas | 0 | bddeambular | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | bddeambular | cargos | 0 | bddeambular | PRIMARY | 1 | codigo | A | 301 | NULL | NULL | BTREE | ||||
| def | bddeambular | categorias | 0 | bddeambular | PRIMARY | 1 | id | A | 25 | NULL | NULL | BTREE | ||||
| def | bddeambular | centrocosto | 0 | bddeambular | PRIMARY | 1 | id | A | 2 | NULL | NULL | BTREE | ||||
| def | bddeambular | cingresos | 0 | bddeambular | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | bddeambular | clientes | 0 | bddeambular | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | bddeambular | clientes | 1 | bddeambular | documento | 1 | documento | A | 1 | NULL | NULL | YES | BTREE | |||
| def | bddeambular | contabilizacion | 0 | bddeambular | PRIMARY | 1 | id | A | 86 | NULL | NULL | BTREE | ||||
| def | bddeambular | cuentas | 0 | bddeambular | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | bddeambular | descuentos | 0 | bddeambular | PRIMARY | 1 | id | A | 6 | NULL | NULL | BTREE | ||||
| def | bddeambular | detallearqueo | 0 | bddeambular | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | bddeambular | detallecingresos | 0 | bddeambular | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | bddeambular | detallecuenta | 0 | bddeambular | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | bddeambular | doctors | 0 | bddeambular | PRIMARY | 1 | iddoctor | A | 26 | NULL | NULL | BTREE | ||||
| def | bddeambular | doctors | 1 | bddeambular | speciality_idspeciality | 1 | speciality_idspeciality | A | 6 | NULL | NULL | BTREE | ||||
| def | bddeambular | doctors | 1 | bddeambular | treatments_idtreatments | 1 | treatments_idtreatments | A | 6 | NULL | NULL | YES | BTREE | |||
| def | bddeambular | doctors | 1 | bddeambular | login | 1 | login | A | 26 | NULL | NULL | YES | BTREE | |||
| def | bddeambular | empleados | 0 | bddeambular | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | bddeambular | estadocuenta | 0 | bddeambular | PRIMARY | 1 | id | A | 9 | NULL | NULL | BTREE | ||||
| def | bddeambular | event | 0 | bddeambular | PRIMARY | 1 | idevent | A | 2087 | NULL | NULL | BTREE |
| Filter rows: |