Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 529 279 INDEX 0 0 NO 0 0 2729600206 `bddeambular`.`tb_evolucion_diaria_detalle` PRIMARY 17 15605 0 FILE_PAGE IO_NONE NO 263263
0 1 311 37 INDEX 0 0 NO 0 0 2729599974 `bddeambular`.`sec_groups_apps` PRIMARY 211 10578 0 FILE_PAGE IO_NONE NO 263261
0 2 529 201 INDEX 0 0 NO 0 0 2729600181 `bddeambular`.`tb_evolucion_diaria_detalle` PRIMARY 14 11199 0 FILE_PAGE IO_NONE NO 0
0 3 529 60 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 4 0 415 INDEX 0 0 NO 0 0 2735318608 `SYS_COLUMNS` CLUST_IND 213 15081 0 FILE_PAGE IO_NONE YES 0
0 5 324 3 INDEX 0 0 NO 0 0 2729600000 `bddeambular`.`tbfaccontingencia` PRIMARY 3 155 0 FILE_PAGE IO_NONE NO 263261
0 6 529 158 INDEX 0 0 NO 0 0 2729600169 `bddeambular`.`tb_evolucion_diaria_detalle` PRIMARY 29 6861 0 FILE_PAGE IO_NONE NO 0
0 7 612 271 INDEX 0 0 NO 0 0 2729600506 `bddeambular`.`vt_documentos` PRIMARY 9 6963 0 FILE_PAGE IO_NONE YES 0
0 8 529 233 INDEX 0 0 NO 0 0 2729600196 `bddeambular`.`tb_evolucion_diaria_detalle` PRIMARY 14 15208 0 FILE_PAGE IO_NONE NO 0
0 9 562 11 INDEX 0 0 NO 0 0 2729600384 `bddeambular`.`tb_muneca_fm_ms` PRIMARY 168 15120 0 FILE_PAGE IO_NONE YES 0
0 10 17 1 IBUF_BITMAP 0 0 NO 0 0 2735105531 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 11 529 216 INDEX 0 0 NO 0 0 2729600186 `bddeambular`.`tb_evolucion_diaria_detalle` PRIMARY 24 14230 0 FILE_PAGE IO_NONE NO 0
0 12 513 12 INDEX 0 0 NO 0 0 2729600056 `bddeambular`.`tb_artejos_fm_mi` PRIMARY 168 15120 0 FILE_PAGE IO_NONE NO 263261
0 13 328 3 INDEX 0 0 NO 0 0 2729600003 `bddeambular`.`tbmunicipios` PRIMARY 3 39 0 FILE_PAGE IO_NONE NO 263261
0 14 529 19 INDEX 0 0 NO 0 0 2729600144 `bddeambular`.`tb_evolucion_diaria_detalle` PRIMARY 56 15033 0 FILE_PAGE IO_NONE NO 0
0 15 480 1 IBUF_BITMAP 0 0 NO 0 0 2729599938 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 263261
0 16 2 3 INDEX 0 0 NO 0 0 2729600772 `mysql`.`innodb_index_stats` PRIMARY 9 520 0 FILE_PAGE IO_NONE NO 264324
0 17 3 5 INDEX 0 0 NO 0 0 2729600776 `mysql`.`transaction_registry` begin_timestamp 0 0 0 FILE_PAGE IO_NONE NO 264324
0 18 482 4 INDEX 0 0 NO 0 0 2729599940 `bddeambular`.`notas_debito_detalle` facturaNro 0 0 0 FILE_PAGE IO_NONE NO 263261
0 19 528 5 INDEX 0 0 NO 0 0 2729600127 `bddeambular`.`tb_evolucion_diaria` PRIMARY 164 15460 0 FILE_PAGE IO_NONE NO 0
0 20 603 1 IBUF_BITMAP 0 0 NO 0 0 2729600480 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 21 584 3 INDEX 0 0 NO 0 0 2729600416 `bddeambular`.`tb_ocup_inf_procesos_mentales` PRIMARY 0 0 0 FILE_PAGE IO_NONE YES 0
0 22 513 5 INDEX 0 0 NO 0 0 2729600055 `bddeambular`.`tb_artejos_fm_mi` PRIMARY 168 15120 0 FILE_PAGE IO_NONE NO 263261
0 23 315 20 INDEX 0 0 NO 0 0 2729599985 `bddeambular`.`tablapuc` PRIMARY 97 9185 0 FILE_PAGE IO_NONE NO 263261
0 24 558 486 INDEX 0 0 NO 0 0 2729600351 `bddeambular`.`tb_informe_final` PRIMARY 2 5360 0 FILE_PAGE IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view